- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2026/2027: LBJČH U13 AAA Group | Referee | 1 |
| 2023/2024: 1. līga/JAHL Regular | Penalty bench official | 5 |
| 2023/2024: LBJČH U10 A Rietumi | Timekeeper | 12 |
| 2023/2024: LBJČH U14 Regular | Timekeeper | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 19.09.2026 | 12:00 | 19.09.2026 12:00 SCHWENK Brocēnu ledus halle | Referee | ||
VEN ![]() | Ventspils Hokeja sporta skola | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 13:56 | 12.11.2023 13:56 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ZIB | ![]() | Biedrība VHB Latvija | SCHWENK Brocēnu ledus halle | 12.11.2023 | 13:56 | 12.11.2023 13:56 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 13:26 | 12.11.2023 13:26 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 13:26 | 12.11.2023 13:26 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
VEN ![]() | Ventspils Hokeja sporta skola | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 12:50 | 12.11.2023 12:50 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 12:50 | 12.11.2023 12:50 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 12:09 | 12.11.2023 12:09 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ZIB | ![]() | Biedrība VHB Latvija | SCHWENK Brocēnu ledus halle | 12.11.2023 | 12:09 | 12.11.2023 12:09 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() VEN | ![]() | Ventspils Hokeja sporta skola | SCHWENK Brocēnu ledus halle | 12.11.2023 | 11:36 | 12.11.2023 11:36 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 11:36 | 12.11.2023 11:36 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 11:00 | 12.11.2023 11:00 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
ZIB ![]() | Biedrība VHB Latvija | ![]() | SCHWENK Brocēnu ledus halle | 12.11.2023 | 11:00 | 12.11.2023 11:00 SCHWENK Brocēnu ledus halle | Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 08.10.2023 | 12:00 | 08.10.2023 12:00 SCHWENK Brocēnu ledus halle | Penalty bench official | 4:1 | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 01.10.2023 | 12:00 | 01.10.2023 12:00 SCHWENK Brocēnu ledus halle | Timekeeper | 1:7 | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 24.09.2023 | 12:00 | 24.09.2023 12:00 SCHWENK Brocēnu ledus halle | Penalty bench official | 3:6 | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 17.09.2023 | 12:00 | 17.09.2023 12:00 SCHWENK Brocēnu ledus halle | Penalty bench official | 4:1 | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 10.09.2023 | 12:00 | 10.09.2023 12:00 SCHWENK Brocēnu ledus halle | Penalty bench official | 1:9 | |
![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 03.09.2023 | 12:00 | 03.09.2023 12:00 SCHWENK Brocēnu ledus halle | Penalty bench official | 7:2 |








































-filters(500x500).png)







