Referee statistics
| PMPenalty minutes | PM avg.Penalty minutes average per game | 2 min | 5 min | 10 min | 20 min | P. shotPenalty shot | Team PMPenalty minutes for team | GK PMGoalkeeper penalty minutes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referee | Gm.Games | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team | ΣTotal (home + away) | HHome team | AAway team |
| 14 | 292 | 122 | 170 | 20.86 | 8.71 | 12.14 | 116 | 61 | 55 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 1 | 1 | 0 | |
| 12 | 241 | 107 | 134 | 20.08 | 8.92 | 11.17 | 93 | 41 | 52 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | |
| 11 | 258 | 141 | 117 | 23.45 | 12.82 | 10.64 | 104 | 58 | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 10 | 270 | 142 | 128 | 27 | 14.2 | 12.8 | 85 | 46 | 39 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | |
| 9 | 180 | 120 | 60 | 20 | 13.33 | 6.67 | 65 | 35 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | |
| 7 | 156 | 71 | 85 | 22.29 | 10.14 | 12.14 | 53 | 23 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 7 | 169 | 81 | 88 | 24.14 | 11.57 | 12.57 | 57 | 28 | 29 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 7 | 138 | 67 | 71 | 19.71 | 9.57 | 10.14 | 44 | 21 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 6 | 107 | 67 | 40 | 17.83 | 11.17 | 6.67 | 41 | 21 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | |
| 4 | 87 | 40 | 47 | 21.75 | 10 | 11.75 | 41 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 113 | 72 | 41 | 37.67 | 24 | 13.67 | 29 | 11 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 131 | 78 | 53 | 43.67 | 26 | 17.67 | 28 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 36 | 14 | 22 | 18 | 7 | 11 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 22 | 12 | 10 | 11 | 6 | 5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 4 | 6 | 10 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 18 | 10 | 8 | 18 | 10 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- Gm.Games
- PMPenalty minutes
- PM avg.Penalty minutes average per game
- P. shotPenalty shot
- Team PMPenalty minutes for team
- GK PMGoalkeeper penalty minutes
- ΣTotal (home + away)
- HHome team
- AAway team























KOKINS Oļegs
KĀRKLIŅA Agnese
ČAMANE Sintija
ZUNDE Dāvis
ĀRINIEKS Edgars
OZOLIŅŠ Agris
JAKOVĻEVS Andrejs
LEJNIEKS Reinis Mārtiņš
JUČERS Raivis
TOIVO Tilku
BUŠS Uldis
LOCĀNS Māris
TRANKALIS Elvijs


