Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
---|---|---|---|---|---|---|---|---|---|---|
Rūdolfs Balcers | ![]() | Forward | 2 | 1 | 2 | 3 | 0 | 5 | - | - |
Nikolaj Ehlers | ![]() | Forward | 2 | 0 | 3 | 3 | 2 | 4 | - | - |
Eduards Tralmaks | ![]() | Forward | 2 | 2 | 0 | 2 | 0 | 5 | 1 / 6 | 16.67% |
Christian Wejse | ![]() | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 4 / 13 | 30.77% |
Renārs Krastenbergs | ![]() | Forward | 2 | 1 | 1 | 2 | 0 | 3 | 0 / 1 | 0.00% |
Kaspars Daugaviņš | ![]() | Forward | 2 | 0 | 2 | 2 | 0 | 5 | 2 / 4 | 50.00% |
Joachim Blichfeld | ![]() | Forward | 2 | 2 | 0 | 2 | 0 | 11 | - | - |
Oscar Fisker Mølgaard | ![]() | Forward | 2 | 1 | 1 | 2 | 2 | 5 | 8 / 16 | 50.00% |
Rihards Bukarts | ![]() | Forward | 2 | 0 | 1 | 1 | 0 | 2 | - | - |
Nicklas Jensen | ![]() | Forward | 2 | 0 | 1 | 1 | 0 | 6 | - | - |
Kristiāns Rubīns | ![]() | Defenseman | 2 | 0 | 1 | 1 | 4 | 1 | - | - |
Markus Holton | ![]() | Defenseman | 2 | 0 | 1 | 1 | 0 | 2 | - | - |
Patrick Russell | ![]() | Forward | 2 | 1 | 0 | 1 | 0 | 5 | 11 / 16 | 68.75% |
Phillip Bruggisser | ![]() | Defenseman | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Markuss Komuls | ![]() | Defenseman | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Rodrigo Ābols | ![]() | Forward | 2 | 1 | 0 | 1 | 0 | 1 | 16 / 23 | 69.57% |
Arvils Bergmanis | ![]() | Defenseman | 2 | 0 | 1 | 1 | 0 | 1 | - | - |
Bogdans Hodass | ![]() | Defenseman | 1 | 0 | 1 | 1 | 0 | 0 | - | - |
Frederik Storm | ![]() | Forward | 1 | 1 | 0 | 1 | 0 | 3 | - | - |
Roberts Bukarts | ![]() | Forward | 1 | 1 | 0 | 1 | 0 | 3 | - | - |
Ralfs Freibergs | ![]() | Defenseman | 1 | 0 | 1 | 1 | 0 | 1 | - | - |
Morten Poulsen | ![]() | Forward | 1 | 0 | 1 | 1 | 0 | 1 | - | - |
Jesper Jensen Aabo | ![]() | Defenseman | 2 | 0 | 0 | 0 | 2 | 2 | - | - |
Alexander True | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 2 | 8 / 23 | 34.78% |
Mikkel Aagaard | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 5 | - | - |
Jānis Jaks | ![]() | Defenseman | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Haralds Egle | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 7 / 27 | 25.93% |
Roberts Mamčics | ![]() | Defenseman | 2 | 0 | 0 | 0 | 2 | 0 | - | - |
Jonas Røndbjerg | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Anders Koch | ![]() | Defenseman | 2 | 0 | 0 | 0 | 0 | 1 | - | - |
Dans Ločmelis | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 4 | 14 / 33 | 42.42% |
Oliver Holton | ![]() | Defenseman | 2 | 0 | 0 | 0 | 4 | 0 | - | - |
Lars Eller | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 6 | 31 / 47 | 65.96% |
Martins Rodrigo Laviņš | ![]() | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 6 / 6 | 100.00% |
Oliver Joakim Larsen | ![]() | Defenseman | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Oliver Kjær | ![]() | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 / 1 | 0.00% |
Raivis Kristiāns Ansons | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 3 / 4 | 75.00% |
Mathias From | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Uvis Jānis Balinskis | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Fēliks Egils Gavars | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Mārtiņš Dzierkals | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Ralfs Sebastjans Bergmanis | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Matias Lassen | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Zemgus Girgensons | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 3 | 0 / 1 | 0.00% |
Phillip Schultz | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Sandis Vilmanis | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Oskars Batņa | ![]() | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 5 / 11 | 45.45% |
Oskars Cibuļskis | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Kasper Bunch Larsen | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Kristaps Zīle | ![]() | Defenseman | 1 | 0 | 0 | 0 | 0 | 2 | - | - |
Miks Indrašis | ![]() | Forward | 1 | 0 | 0 | 0 | 2 | 2 | - | - |
Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) |
---|---|---|---|---|---|---|---|---|---|
Kristiāns Rubīns | ![]() | 2 | 0 | 1 | 1 | 4 | 1 | - | - |
Markus Holton | ![]() | 2 | 0 | 1 | 1 | 0 | 2 | - | - |
Phillip Bruggisser | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Markuss Komuls | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | - |
Arvils Bergmanis | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | - | - |
Bogdans Hodass | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | - | - |
Ralfs Freibergs | ![]() | 1 | 0 | 1 | 1 | 0 | 1 | - | - |
Jesper Jensen Aabo | ![]() | 2 | 0 | 0 | 0 | 2 | 2 | - | - |
Jānis Jaks | ![]() | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Roberts Mamčics | ![]() | 2 | 0 | 0 | 0 | 2 | 0 | - | - |
Anders Koch | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | - | - |
Oliver Holton | ![]() | 2 | 0 | 0 | 0 | 4 | 0 | - | - |
Oliver Joakim Larsen | ![]() | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
Uvis Jānis Balinskis | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Ralfs Sebastjans Bergmanis | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Matias Lassen | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
Oskars Cibuļskis | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Kasper Bunch Larsen | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Kristaps Zīle | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | - | - |
Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristers Gudļevskis | ![]() | 1 (2) | 0 | 1 | 1 | 0 | 57:43 | 3 | 31 | 3.12 | 90.32 % | 0 |
Mads Sogaard | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 58:07 | 5 | 21 | 5.16 | 76.19 % | 0 |
Gustavs Dāvis Grigals | ![]() | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 3 | 31 | 3.00 | 90.32 % | 0 |
Frederik Andersen | ![]() | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 2 | 25 | 2.00 | 92.00 % | 0 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.