| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|---|
| 2026/2027: Deutschland Cup Regular season | LAT | 3 | 1 | 0 | 1 | 2 | 0 | +2 |
| 2024/2025: Latvia National Teams Exhibition Games Exhibition games | LAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025: Latvia National Teams Exhibition Games Exhibition games | LAT | 4 | 1 | 0 | 1 | 0 | 4 | 0 |
| 2023/2024: Latvia National Teams Exhibition Games Exhibition games | LAT | 6 | 1 | 0 | 1 | 2 | 9 | 0 |
| 2023/2024: Latvijas klubu izlases pārbaudes spēles Exhibition games | KLU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022: U-20 izlases pārbaudes spēles Exhibition games | LAT | 3 | 3 | 2 | 5 | 4 | 0 | 0 |
| 2019/2020: U-18 Izlases pārbaudes spēles Exhibition games | LAT | 3 | 1 | 0 | 1 | 0 | 8 | 0 |
| 2019/2020: U-18 Izlases pārbaudes spēles Exhibition games | LAT | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016/2017: LBJČH U16 Regular | RHS | 28 | 17 | 14 | 31 | 8 | 0 | 0 |
| 2015/2016: LBJČH U14 Regular | DRG | 17 | 17 | 11 | 28 | 10 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots
- +/-+/- coefficient









































-filters(500x500).png)







