Vladimirs Fomins
- LHF category3rd category
- ActiveActive
- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2026/2027: 1st League Regular season | Penalty bench official | 3 |
| 2026/2027: LBJČH U12 East | Referee | 1 |
| 2026/2027: LBJČH U13 AA Group | Referee | 3 |
| 2026/2027: OHL Regular season | Penalty bench official | 6 |
| 2025/2026: 1st League Playoff | Penalty bench official | 1 |
| 2025/2026: 1st League Regular | Penalty bench official | 7 |
| 2025/2026: LBJČH U12 East | Referee | 2 |
| 2025/2026: LBJČH U13 AAA | Referee | 1 |
| 2025/2026: LBJČH U13 AA group | Referee | 1 |
| 2024/2025: LBJČH U12 AA grupa | Referee | 1 |
| 2024/2025: LBJČH U12 AA grupa | Referee | 1 |
| 2024/2025: LBJČH U13 AAA grupa | Referee | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 08.11.2026 | 16:00 | 08.11.2026 16:00 Daugavpils ledus halle | Penalty bench official | ||
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 01.11.2026 | 17:30 | 01.11.2026 17:30 Daugavpils ledus halle | Penalty bench official | 12:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 01.11.2026 | 15:00 | 01.11.2026 15:00 Daugavpils ledus halle | Referee | 8:1 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 25.10.2026 | 16:00 | 25.10.2026 16:00 Daugavpils ledus halle | Penalty bench official | 7:4 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 04.10.2026 | 16:00 | 04.10.2026 16:00 Daugavpils ledus halle | Referee | 2:6 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 04.10.2026 | 13:00 | 04.10.2026 13:00 Daugavpils ledus halle | Penalty bench official | 2:0 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 03.10.2026 | 13:00 | 03.10.2026 13:00 Daugavpils ledus halle | Penalty bench official | 2:5 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 27.09.2026 | 13:00 | 27.09.2026 13:00 Daugavpils ledus halle | Penalty bench official | 3:5 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 26.09.2026 | 13:00 | 26.09.2026 13:00 Daugavpils ledus halle | Penalty bench official | 2:1 OT | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 12.09.2026 | 15:00 | 12.09.2026 15:00 Daugavpils ledus halle | Penalty bench official | 1:9 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 12.09.2026 | 12:30 | 12.09.2026 12:30 Daugavpils ledus halle | Referee | 5:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 12.09.2026 | 11:00 | 12.09.2026 11:00 Daugavpils ledus halle | Referee | 0:13 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 11.09.2026 | 19:00 | 11.09.2026 19:00 Daugavpils ledus halle | Penalty bench official | 0:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 18.04.2026 | 16:00 | 18.04.2026 16:00 Daugavpils ledus halle | Penalty bench official | 1:4 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 29.03.2026 | 16:00 | 29.03.2026 16:00 Daugavpils ledus halle | Penalty bench official | 5:6 SO | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 29.03.2026 | 12:15 | 29.03.2026 12:15 Daugavpils ledus halle | Referee | 7:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 22.03.2026 | 16:00 | 22.03.2026 16:00 Daugavpils ledus halle | Penalty bench official | 5:1 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 08.03.2026 | 13:00 | 08.03.2026 13:00 Daugavpils ledus halle | Penalty bench official | 4:2 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 07.03.2026 | 18:15 | 07.03.2026 18:15 Daugavpils ledus halle | Penalty bench official | 8:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 25.01.2026 | 16:00 | 25.01.2026 16:00 Daugavpils ledus halle | Penalty bench official | 3:4 SO | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 09.11.2025 | 16:00 | 09.11.2025 16:00 Daugavpils ledus halle | Penalty bench official | 7:2 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 05.10.2025 | 16:00 | 05.10.2025 16:00 Daugavpils ledus halle | Penalty bench official | 8:1 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 28.09.2025 | 11:00 | 28.09.2025 11:00 Daugavpils ledus halle | Referee | 3:9 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 13.09.2025 | 18:15 | 13.09.2025 18:15 Daugavpils ledus halle | Referee | 3:10 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 13.09.2025 | 14:15 | 13.09.2025 14:15 Daugavpils ledus halle | Referee | 2:1 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 25.01.2025 | 12:00 | 25.01.2025 12:00 Daugavpils ledus halle | Referee | 2:1 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 19.10.2024 | 12:45 | 19.10.2024 12:45 Daugavpils ledus halle | Referee | 2:3 | |
![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 12.10.2024 | 12:45 | 12.10.2024 12:45 Daugavpils ledus halle | Referee | 3:1 |















































-filters(500x500).png)







