Svens Spēks
- LHF category3rd category
- ActiveActive
- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2026/2027: LBJČH U12 East | Referee | 1 |
| 2026/2027: LBJČH U13 AA Group | Referee | 2 |
| 2026/2027: SAHL East | Referee | 5 |
| 2025/2026: LBJČH U9 East | Linesperson | 1 |
| 2025/2026: SAHL 7.-10. vieta | Referee | 5 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 24.10.2026 | 14:30 | 24.10.2026 14:30 Jēkabpils sporta halle | Referee | 1:3 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 24.10.2026 | 13:30 | 24.10.2026 13:30 Jēkabpils sporta halle | Referee | 4:2 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 24.10.2026 | 12:45 | 24.10.2026 12:45 Jēkabpils sporta halle | Referee | 3:2 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 24.10.2026 | 11:45 | 24.10.2026 11:45 Jēkabpils sporta halle | Referee | 1:5 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 24.10.2026 | 11:00 | 24.10.2026 11:00 Jēkabpils sporta halle | Referee | 0:4 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 17.10.2026 | 11:00 | 17.10.2026 11:00 Jēkabpils sporta halle | Referee | 2:6 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 03.10.2026 | 14:00 | 03.10.2026 14:00 Jēkabpils sporta halle | Referee | 2:15 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 05.09.2026 | 13:00 | 05.09.2026 13:00 Jēkabpils sporta halle | Referee | 4:3 SO | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 22.03.2026 | 12:00 | 22.03.2026 12:00 Jēkabpils sporta halle | Linesperson | Ended | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 01.03.2026 | 14:30 | 01.03.2026 14:30 Jēkabpils sporta halle | Referee | 0:3 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 01.03.2026 | 13:30 | 01.03.2026 13:30 Jēkabpils sporta halle | Referee | 2:2 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 01.03.2026 | 12:45 | 01.03.2026 12:45 Jēkabpils sporta halle | Referee | 1:1 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 01.03.2026 | 11:45 | 01.03.2026 11:45 Jēkabpils sporta halle | Referee | 1:2 | |
![]() ![]() | ![]() | ![]() | Jēkabpils sporta halle | 01.03.2026 | 11:00 | 01.03.2026 11:00 Jēkabpils sporta halle | Referee | 0:2 |










































-filters(500x500).png)







