- Referee details
- Games
| League | Role | Games |
|---|---|---|
| 2025/2026: BLWC Regular | Referee | 2 |
| 2025/2026: LBJČH U10 Center | Referee | 5 |
| 2025/2026: LBJČH U12 Riga West | Referee | 8 |
| 2025/2026: LBJČH U13 AA group | Referee | 12 |
| 2025/2026: LBJČH U14 Group | Referee | 6 |
| 2025/2026: LBJČH U15 A group | Referee | 1 |
| 2025/2026: LBJČH U16 AAA group | Referee | 1 |
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 04.01.2026 | 11:15 | 04.01.2026 11:15 Daugavas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 21.12.2025 | 11:15 | 21.12.2025 11:15 Daugavas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 21.12.2025 | TBA | 21.12.2025 TBA Rīgas Hokeja skolas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 20.12.2025 | 11:45 | 20.12.2025 11:45 Rīgas Hokeja skolas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 20.12.2025 | TBA | 20.12.2025 TBA Rīgas Hokeja skolas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 20.12.2025 | TBA | 20.12.2025 TBA Rīgas Hokeja skolas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 13.12.2025 | 13:45 | 13.12.2025 13:45 Daugavas ledus halle | Referee | ||
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.12.2025 | 16:30 | 07.12.2025 16:30 Rīgas Hokeja skolas ledus halle | Referee | 1:3 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.12.2025 | 14:15 | 07.12.2025 14:15 Rīgas Hokeja skolas ledus halle | Referee | 1:3 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.12.2025 | 11:45 | 07.12.2025 11:45 Rīgas Hokeja skolas ledus halle | Referee | 14:3 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 06.12.2025 | 17:00 | 06.12.2025 17:00 Daugavas ledus halle | Referee | 4:1 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 06.12.2025 | 14:15 | 06.12.2025 14:15 Daugavas ledus halle | Referee | 3:5 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 29.11.2025 | 13:00 | 29.11.2025 13:00 Rīgas Hokeja skolas ledus halle | Referee | 3:2 SO | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2025 | 14:30 | 23.11.2025 14:30 Mārupes Ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2025 | 14:30 | 23.11.2025 14:30 Mārupes Ledus halle | Referee | 0:0 | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2025 | 13:15 | 23.11.2025 13:15 Mārupes Ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2025 | 12:45 | 23.11.2025 12:45 Mārupes Ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 23.11.2025 | 12:15 | 23.11.2025 12:15 Mārupes Ledus halle | Referee | Ended | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 15.11.2025 | 15:45 | 15.11.2025 15:45 Rīgas Hokeja skolas ledus halle | Referee | 3:1 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 15.11.2025 | 14:15 | 15.11.2025 14:15 Rīgas Hokeja skolas ledus halle | Referee | 6:2 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 01.11.2025 | 15:30 | 01.11.2025 15:30 Daugavas ledus halle | Referee | 5:1 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 01.11.2025 | 14:10 | 01.11.2025 14:10 Daugavas ledus halle | Referee | 3:2 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 18.10.2025 | 19:30 | 18.10.2025 19:30 Rīgas Hokeja skolas ledus halle | Referee | 10:0 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 18.10.2025 | 17:45 | 18.10.2025 17:45 Rīgas Hokeja skolas ledus halle | Referee | 3:1 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 18.10.2025 | 16:00 | 18.10.2025 16:00 Rīgas Hokeja skolas ledus halle | Referee | 3:7 | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 11.10.2025 | 14:45 | 11.10.2025 14:45 Mārupes Ledus halle | Referee | 1:3 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 05.10.2025 | 12:55 | 05.10.2025 12:55 Daugavas ledus halle | Referee | 0:1 | |
![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 04.10.2025 | 14:30 | 04.10.2025 14:30 Volvo SC ledus halle | Referee | 16:1 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 27.09.2025 | 13:30 | 27.09.2025 13:30 Rīgas Hokeja skolas ledus halle | Referee | 1:4 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 27.09.2025 | 11:45 | 27.09.2025 11:45 Rīgas Hokeja skolas ledus halle | Referee | 1:3 | |
![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 27.09.2025 | 09:00 | 27.09.2025 09:00 Rīgas Hokeja skolas ledus halle | Referee | 5:3 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 20.09.2025 | 13:45 | 20.09.2025 13:45 Daugavas ledus halle | Referee | 1:9 | |
![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 20.09.2025 | 09:45 | 20.09.2025 09:45 Daugavas ledus halle | Referee | 5:2 | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 13.09.2025 | 19:00 | 13.09.2025 19:00 Mārupes Ledus halle | Referee | 1:18 | |
![]() ![]() | ![]() | ![]() | Mārupes Ledus halle | 13.09.2025 | 14:45 | 13.09.2025 14:45 Mārupes Ledus halle | Referee | 3:4 |























































-filters(500x500).png)











