| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| 2020/2021: LBJČH U11 B Rietumi | MHS | 9 | - | - | - | - |
| 2019/2020: LBJČH U9 A grupa | MHS | 12 | - | - | - | - |
| 2018/2019: LBJČH U9 Regular | MOG | 9 | - | - | - | - |
| 2018/2019: LBJČH U9 B grupa | MOG | 5 | - | - | - | - |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: LBJČH U16 AAA group | FAL | 13 (18) | 0 | 0 | 0 | 6 | 655:42 | 41 | 0 | 3.75 | 0.00 % | 0 |
| 2025/2026: Somijas jaunatnes līga U16 U15 | FAL | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 5 | 0 | 2.50 | 0.00 % | 1 |
| 2025/2026: TIP U15 FINĀLS | SAR | 1 (1) | 0 | 0 | 0 | 0 | 40:00 | 4 | 0 | 6.00 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Regulārās AAA grupa | MOG | 7 (7) | 0 | 0 | 0 | 2 | 358:37 | 20 | 0 | 3.35 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 AAA grupa | MOG | 8 (9) | 0 | 0 | 0 | 0 | 382:48 | 42 | 0 | 6.58 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | MOG | 3 (3) | 0 | 0 | 0 | 0 | 120:00 | 10 | 0 | 5.00 | 0.00 % | 0 |
| 2024/2025: TIP U14 Regular | SUD | 0 (3) | - | - | - | - | - | - | - | - | - | - |
| 2024/2025: TIP U14 Fināls | SUD | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2023/2024: LBJČH U14 Regular | MOG | 8 (8) | 0 | 0 | 0 | 0 | 175:11 | 6 | 0 | 1.54 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 AAA grupa | MOG | 2 (2) | 0 | 0 | 0 | 0 | 89:28 | 4 | 0 | 2.01 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 AAA grupa | MOG | 11 (11) | 0 | 1 | 1 | 0 | 306:27 | 16 | 0 | 2.35 | 0.00 % | 0 |
| 2023/2024: TIP U13 Regular | BAL | 0 (3) | - | - | - | - | - | - | - | - | - | - |
| 2023/2024: TIP U13 Fināls | BAL | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2021/2022: LBJČH U13 A grupa | MHS | 5 (5) | 0 | 0 | 0 | 0 | 193:11 | 48 | 0 | 11.18 | 0.00 % | 0 |
| 2021/2022: LBJČH U13 Par 7.vietu | MHS | 1 (1) | 0 | 0 | 0 | 0 | 23:24 | 6 | 0 | 11.54 | 0.00 % | 0 |
| 2021/2022: LBJČH U11 B grupa | MHS | 3 | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 B grupa | MOG | 2 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts




































-filters(500x500).png)












