| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| 2022/2023: LBJČH U13 Regular | LIE | 1 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: LBJČH U16 Regular season | PRI | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2026/2027: LBJČH U15 Regular season | PRI | 1 (1) | 0 | 0 | 0 | 0 | 20:00 | 1 | 0 | 3.00 | 0.00 % | 0 |
| 2025/2026: LBJČH U15 A group | PRI | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 0.00 % | 0 |
| 2025/2026: LBJČH U14 Group | PRI | 7 (10) | 0 | 0 | 0 | 0 | 227:56 | 18 | 0 | 3.55 | 0.00 % | 0 |
| 2025/2026: LBJČH U14 AA | PRI | 15 (15) | 0 | 0 | 0 | 0 | 358:38 | 16 | 0 | 2.01 | 0.00 % | 2 |
| 2024/2025: LBJČH U15 AAA grupa | LIE | 1 (1) | 0 | 0 | 0 | 0 | 3:31 | 1 | 0 | 17.06 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | LIE | 1 (5) | 0 | 0 | 0 | 0 | 3:41 | 1 | 0 | 16.29 | 0.00 % | 0 |
| 2024/2025: LBJČH U13 AAA grupa | LIE | 4 (8) | 0 | 0 | 0 | 0 | 165:00 | 22 | 0 | 6.00 | 0.00 % | 0 |
| 2024/2025: LBJČH U13 Pārspēle | LIE | 1 (2) | 0 | 0 | 0 | 0 | 15:28 | 2 | 0 | 5.82 | 0.00 % | 0 |
| 2024/2025: LBJČH U13 AA grupa | LIE | 6 (6) | 0 | 0 | 0 | 0 | 154:51 | 6 | 0 | 1.74 | 0.00 % | 0 |
| 2023/2024: LBJČH U12 Regular | LIE | 6 (7) | 0 | 0 | 0 | 0 | 145:23 | 9 | 0 | 2.48 | 0.00 % | 0 |
| 2023/2024: LBJČH U12 Pārspēle | LIE | 2 (2) | 0 | 0 | 0 | 0 | 54:09 | 3 | 0 | 2.22 | 0.00 % | 0 |
| 2023/2024: LBJČH U12 AAA grupa | LIE | 7 (9) | 0 | 0 | 0 | 0 | 233:27 | 19 | 0 | 3.26 | 0.00 % | 0 |
| 2022/2023: LBJČH U13 Regular | LIE | 1 (1) | 0 | 0 | 0 | 0 | 23:52 | 5 | 0 | 9.43 | 0.00 % | 0 |
| 2021/2022: LBJČH U13 B grupa | LIE | 2 (2) | 0 | 0 | 0 | 0 | 90:00 | 17 | 0 | 8.50 | 0.00 % | 0 |
| 2021/2022: LBJČH U11 B grupa | LIE | 12 | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U9 A grupa | LIE | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U11 A Rietumi | LIE | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U11 B Rietumi | LIE | 3 | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U9 A grupa | LIE | 12 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts


































-filters(500x500).png)







