| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: 1st League Regular season | LIE | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2026/2027: LBJČH U18 Regular season | LIE | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 1 | 33 | 1.00 | 96.97 % | 0 |
| 2025/2026: 1st League Regular | LIE | 3 (14) | 0 | 0 | 0 | 0 | 177:21 | 13 | 96 | 4.40 | 86.46 % | 0 |
| 2025/2026: LBJČH U18 A group | LIE | 14 (25) | 0 | 0 | 0 | 0 | 740:20 | 17 | 208 | 1.38 | 91.83 % | 5 |
| 2025/2026: LBJČH U18 Playoff | LIE | 1 (5) | 0 | 0 | 0 | 0 | 60:00 | 0 | 15 | 0.00 | 100.00 % | 1 |
| 2024/2025: 1. līga/JAHL Regular | BRO | 9 (22) | 0 | 0 | 0 | 0 | 402:00 | 32 | 0 | 4.78 | 0.00 % | 0 |
| 2024/2025: 1. līga/JAHL Play-off | BRO | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 Regular | BRO | 8 (8) | 0 | 0 | 0 | 0 | 419:12 | 25 | 0 | 3.58 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 AA grupa | BRO | 4 (4) | 0 | 0 | 0 | 0 | 229:45 | 5 | 0 | 1.31 | 0.00 % | 0 |
| 2024/2025: LBJČH U17 AA grupa | BRO | 6 (11) | 0 | 0 | 0 | 0 | 318:12 | 21 | 0 | 3.96 | 0.00 % | 0 |
| 2023/2024: LBJČH U16 Regular | BRO | 12 (23) | 0 | 0 | 0 | 0 | 719:31 | 41 | 0 | 3.42 | 0.00 % | 0 |
| 2023/2024: TIP U15 Regular | SAR | 0 (3) | - | - | - | - | - | - | - | - | - | - |
| 2023/2024: TIP U15 Fināls | SAR | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2022/2023: LBJČH U15 Regular | BRO | 5 (8) | 0 | 0 | 0 | 0 | 187:15 | 23 | 0 | 7.37 | 0.00 % | 0 |
| 2022/2023: LBJČH U15 A grupa | BRO | 8 (13) | 0 | 0 | 0 | 0 | 414:56 | 30 | 0 | 4.34 | 0.00 % | 0 |
| 2022/2023: TIP Regular | SAR | 1 (1) | 0 | 0 | 0 | 0 | 24:27 | 3 | 0 | 5.52 | 0.00 % | 0 |
| 2021/2022: LBJČH U13 A grupa | BRO | 11 (11) | 0 | 0 | 0 | 0 | 388:26 | 45 | 0 | 5.21 | 0.00 % | 0 |
| 2021/2022: LBJČH U13 Par 7.vietu | BRO | 5 (5) | 0 | 0 | 0 | 0 | 207:00 | 13 | 0 | 2.83 | 0.00 % | 0 |
| 2020/2021: LBJČH U13 A grupa | BRO | 3 (4) | 0 | 0 | 0 | 0 | 94:14 | 12 | 0 | 5.73 | 0.00 % | 0 |
| 2019/2020: LBJČH U11 A grupa | BRO | 19 | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U11 B grupa | BRO | 29 | - | - | - | - | - | - | - | - | - | - |
| 2017/2018: LBJČH U10 B grupa | BRO | 9 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts




































-filters(500x500).png)







