# | Player | Position | Date of birth | Weight | Height | Nationality |
---|---|---|---|---|---|---|
1 | ![]() | Goalkepeer | 14.03.2015 | 50 kg | 150 cm | 🇱🇻 |
2 | ![]() | Forward | 07.03.2017 | 25 kg | 125 cm | 🇱🇻 |
4 | ![]() | Defenseman | 16.09.2015 | 30 kg | 135 cm | 🇱🇻 |
5 | ![]() | Forward | 24.02.2017 | 35 kg | 140 cm | 🇱🇻 |
6 | ![]() | Defenseman | 14.07.2015 | 36 kg | 152 cm | 🇱🇻 |
7 | ![]() | Defenseman | 15.03.2015 | 36 kg | 150 cm | 🇱🇻 |
8 | ![]() | Forward | 09.03.2015 | 35 kg | 145 cm | 🇱🇻 |
9 | ![]() | Defenseman | 23.12.2015 | 33 kg | 140 cm | 🇱🇻 |
10 | ![]() | Defenseman | 18.08.2015 | 40 kg | 150 cm | 🇱🇻 |
12 | ![]() | Forward | 18.07.2016 | 36 kg | 145 cm | 🇱🇻 |
16 | ![]() | Forward | 14.02.2016 | 35 kg | 135 cm | 🇱🇻 |
17 | ![]() | Forward | 17.07.2015 | 38 kg | 150 cm | 🇱🇻 |
19 | ![]() | Forward | 23.07.2015 | 48 kg | 145 cm | 🇱🇻 |
20 | ![]() | Goalkepeer | 04.08.2015 | 35 kg | 145 cm | 🇱🇻 |
22 | ![]() | Defenseman | 25.02.2015 | 46 kg | 152 cm | 🇱🇻 |
23 | ![]() | Forward | 05.10.2015 | 28 kg | 138 cm | 🇱🇻 |
24 | ![]() | Defenseman | 09.01.2015 | 40 kg | 150 cm | 🇱🇻 |
27 | ![]() | Forward | 24.03.2016 | 45 kg | 150 cm | 🇱🇻 |
Name, Surname | Position | Year of birth | Nationality |
---|---|---|---|
![]() | Head coach | 1961 | 🇱🇻 |
- Scorekeeper:Alise ĶIERPE
- Timekeeper:Alise ĶIERPE
- Officiating coach:Arnis BĒRZIŅŠ