- 24:00 End of the 2nd period
- 12:00 Start of the 2nd period
- 12:00 End of the 1st period
- 00:00 Start of the 1st period
- Scorekeeper:Alens Daniels GRĀVELSIŅŠ
- Timekeeper:Alens Daniels GRĀVELSIŅŠ
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 1 | ![]() | Goalkepeer | 01.07.2015 | 26 kg | 142 cm | 🇱🇻 |
| 4 | ![]() | Goalkepeer | 03.05.2016 | 22 kg | 128 cm | 🇱🇻 |
| 9 | ![]() | Forward | 09.02.2015 | 30 kg | 140 cm | 🇱🇻 |
| 10 | ![]() | Defenseman | 07.12.2015 | 33 kg | 140 cm | 🇱🇻 |
| 11 | ![]() | Forward | 17.07.2015 | 50 kg | 156 cm | 🇱🇻 |
| 15 | ![]() | Defenseman | 01.02.2015 | 35 kg | 139 cm | 🇱🇹 |
| 17 | ![]() | Forward | 05.04.2015 | 36 kg | 146 cm | 🇱🇻 |
| 18 | ![]() | Defenseman | 13.06.2015 | 33 kg | 146 cm | 🇱🇻 |
| 20 | ![]() | Forward | 20.11.2015 | 34 kg | 145 cm | 🇱🇻 |
| 21 | ![]() | Forward | 20.12.2015 | 34 kg | 146 cm | 🇱🇻 |
| 23 | ![]() | Forward | 23.05.2015 | 32 kg | 145 cm | 🇱🇻 |
| 26 | ![]() | Defenseman | 13.06.2015 | 31 kg | 142 cm | 🇱🇻 |
| 30 | ![]() | Defenseman | 26.09.2015 | 27 kg | 125 cm | 🇱🇻 |
| 35 | ![]() | Forward | 28.07.2015 | 36 kg | 140 cm | 🇱🇻 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
![]() | Coach | 2001 | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 1 | ![]() | Goalkepeer | 02.10.2016 | 30 kg | 139 cm | 🇱🇻 |
| 6 | ![]() | Forward | 21.01.2016 | 39 kg | 140 cm | 🇱🇻 |
| 7 | ![]() | Forward | 26.03.2016 | 35 kg | 140 cm | 🇱🇻 |
| 8 | ![]() | Defenseman | 12.01.2016 | 30 kg | 134 cm | 🇱🇻 |
| 9 | ![]() | Forward | 25.01.2016 | 31 kg | 138 cm | 🇱🇻 |
| 11 | ![]() | Goalkepeer | 25.01.2016 | 27 kg | 134 cm | 🇱🇻 |
| 12 | ![]() | Forward | 12.12.2016 | 27 kg | 135 cm | 🇱🇻 |
| 13 | ![]() | Forward | 07.09.2016 | 33 kg | 140 cm | 🇱🇻 |
| 14 | ![]() | Forward | 07.10.2016 | 26 kg | 132 cm | 🇱🇻 |
| 17 | ![]() | Forward | 19.06.2016 | 30 kg | 137 cm | 🇱🇻 |
| 22 | ![]() | Defenseman | 22.03.2016 | 39 kg | 143 cm | 🇱🇻 |
| 23 | ![]() | Forward | 07.07.2016 | 24 kg | 133 cm | 🇱🇻 |
| 26 | ![]() | Defenseman | 07.09.2016 | 40 kg | 147 cm | 🇱🇻 |
| 29 | ![]() | Forward | 29.09.2016 | 26 kg | 128 cm | 🇱🇻 |
| Name, Surname | Position | Year of birth | Nationality |
|---|---|---|---|
![]() | Coach | 1973 | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 23 | ![]() | Forward | 23.05.2015 | 32 kg | 145 cm | 🇱🇻 |
| 20 | ![]() | Forward | 20.11.2015 | 34 kg | 145 cm | 🇱🇻 |
| 21 | ![]() | Forward | 20.12.2015 | 34 kg | 146 cm | 🇱🇻 |
| 30 | ![]() | Defenseman | 26.09.2015 | 27 kg | 125 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 9 | ![]() | Forward | 09.02.2015 | 30 kg | 140 cm | 🇱🇻 |
| 15 | ![]() | Defenseman | 01.02.2015 | 35 kg | 139 cm | 🇱🇹 |
| 26 | ![]() | Defenseman | 13.06.2015 | 31 kg | 142 cm | 🇱🇻 |
| 18 | ![]() | Defenseman | 13.06.2015 | 33 kg | 146 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 11 | ![]() | Forward | 17.07.2015 | 50 kg | 156 cm | 🇱🇻 |
| 35 | ![]() | Forward | 28.07.2015 | 36 kg | 140 cm | 🇱🇻 |
| 17 | ![]() | Forward | 05.04.2015 | 36 kg | 146 cm | 🇱🇻 |
| 10 | ![]() | Defenseman | 07.12.2015 | 33 kg | 140 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 6 | ![]() | Forward | 21.01.2016 | 39 kg | 140 cm | 🇱🇻 |
| 8 | ![]() | Defenseman | 12.01.2016 | 30 kg | 134 cm | 🇱🇻 |
| 26 | ![]() | Defenseman | 07.09.2016 | 40 kg | 147 cm | 🇱🇻 |
| 22 | ![]() | Defenseman | 22.03.2016 | 39 kg | 143 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 17 | ![]() | Forward | 19.06.2016 | 30 kg | 137 cm | 🇱🇻 |
| 7 | ![]() | Forward | 26.03.2016 | 35 kg | 140 cm | 🇱🇻 |
| 23 | ![]() | Forward | 07.07.2016 | 24 kg | 133 cm | 🇱🇻 |
| 9 | ![]() | Forward | 25.01.2016 | 31 kg | 138 cm | 🇱🇻 |
| # | Player | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 13 | ![]() | Forward | 07.09.2016 | 33 kg | 140 cm | 🇱🇻 |
| 29 | ![]() | Forward | 29.09.2016 | 26 kg | 128 cm | 🇱🇻 |
| 12 | ![]() | Forward | 12.12.2016 | 27 kg | 135 cm | 🇱🇻 |
| 14 | ![]() | Forward | 07.10.2016 | 26 kg | 132 cm | 🇱🇻 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.












-filters(500x500).png)










