- U-20 izlases pārbaudes spēles
Individual statistics
- Tournament leaders
- Line players
- Forwards
- Defenders
- Goalkepeers
Forwards
- Points
- Goals
- Assists
Defenders
- Points
- Goals
- Assists
Goalkepeers
- GAA
- SS %
- SO
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Oskars Nils Briedis | LAT | 0 | 1 | 4 | 5 | 0 |
| Bruno Petrovičs | LAT | 0 | 0 | 3 | 3 | 0 |
| Mārtiņš Vītols | LAT | 0 | 1 | 0 | 1 | 0 |
| Jørgen Nyhus Myhre | NOR | 0 | 1 | 0 | 1 | 2 |
| Paul Reiner | AUT | 0 | 0 | 1 | 1 | 0 |
| Victor Engebråten Kopperstad | NOR | 0 | 0 | 1 | 1 | 0 |
| Rauls Ladusāns | LAT | 0 | 0 | 1 | 1 | 0 |
| Johan Dehli Gjøs | NOR | 0 | 0 | 0 | 0 | 0 |
| Nico Massimo Uschan | AUT | 0 | 0 | 0 | 0 | 0 |
| Jeppe Bertram | DEN | 0 | 0 | 0 | 0 | 0 |
| Gerrit Böhs | AUT | 0 | 0 | 0 | 0 | 0 |
| Anatolijs Tovarišs | LAT | 0 | 0 | 0 | 0 | 0 |
| Oliver Nielsen | DEN | 0 | 0 | 0 | 0 | 0 |
| Fredrik Tunge Lunde | NOR | 0 | 0 | 0 | 0 | 2 |
| Marius Kristian Määttänen | NOR | 0 | 0 | 0 | 0 | 0 |
| Filip Simovic | AUT | 0 | 0 | 0 | 0 | 0 |
| Viggo Damgaard | DEN | 0 | 0 | 0 | 0 | 0 |
| Lennart Braun | AUT | 0 | 0 | 0 | 0 | 0 |
| Alexander Moltu Kiønig | NOR | 0 | 0 | 0 | 0 | 0 |
| Jesper Bank Olesen | DEN | 0 | 0 | 0 | 0 | 2 |
| Jeppe Kramer | DEN | 0 | 0 | 0 | 0 | 0 |
| Nils Sunde | NOR | 0 | 0 | 0 | 0 | 0 |
| Herberts Laugalis | LAT | 0 | 0 | 0 | 0 | 0 |
| Jakob Schnabl | AUT | 0 | 0 | 0 | 0 | 0 |
| Frederik Rundh | DEN | 0 | 0 | 0 | 0 | 0 |
| Fabian Baumann | AUT | 0 | 0 | 0 | 0 | 2 |
| Frederick Rother Amondsen | DEN | 0 | 0 | 0 | 0 | 2 |
| Emil Saaby Jakobsen | DEN | 0 | 0 | 0 | 0 | 0 |
| Reinholds Circenis | LAT | 0 | 0 | 0 | 0 | 0 |
| Andreas Syversen Pettersen | NOR | 0 | 0 | 0 | 0 | 0 |
| Johannes Gruber | AUT | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regnārs Capars | LAT | 2 (2) | 0 | 0 | 0 | 0 | 90:13 | 3 | 0 | 2.00 | 0.00 % | 0 |
| Rodions Pronskis | LAT | 1 (2) | 0 | 0 | 0 | 0 | 27:59 | 3 | 0 | 6.43 | 0.00 % | 0 |
| Mika Haim | AUT | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 6 | 0 | 6.00 | 0.00 % | 0 |
| Patrick Tiedjen | DEN | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 5 | 0 | 5.00 | 0.00 % | 0 |
| Patriks Plūmiņš | LAT | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0.00 | 0.00 % | 0 |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts






















-filters(500x500).png)












