| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 2 | Defenseman | 16.05.2008 | 67 kg | 178 cm | Latvia 🇱🇻 | |
| 30 | Goalkepeer | 14.03.2008 | 75 kg | 186 cm | Latvia 🇱🇻 | |
| 16 | Forward | 02.10.2008 | 88 kg | 184 cm | Latvia 🇱🇻 | |
| 20 | Forward | 21.08.2008 | 34 kg | 135 cm | Latvia 🇱🇻 | |
| Forward | 17.08.2009 | 68 kg | 172 cm | Latvia 🇱🇻 | ||
| 12 | Forward | 16.06.2008 | 78 kg | 180 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 14.03.2008 | 80 kg | 183 cm | Latvia 🇱🇻 | |
| 8 | Defenseman | 29.04.2009 | 88 kg | 189 cm | Latvia 🇱🇻 | |
| 6 | Defenseman | 27.08.2008 | 68 kg | 182 cm | Latvia 🇱🇻 | |
| Goalkepeer | 24.06.2008 | 86 kg | 193 cm | Latvia 🇱🇻 | ||
| 7 | Defenseman | 03.06.2008 | 54 kg | 163 cm | Latvia 🇱🇻 | |
| Goalkepeer | 21.01.2008 | 79 kg | 185 cm | Latvia 🇱🇻 | ||
| Forward | 08.01.2008 | 51 kg | 162 cm | Latvia 🇱🇻 | ||
| Defenseman | 30.07.2009 | 77 kg | 180 cm | Latvia 🇱🇻 | ||
| Defenseman | 26.01.2008 | 62 kg | 175 cm | Latvia 🇱🇻 | ||
| 2 | Defenseman | 05.02.2008 | 69 kg | 176 cm | Latvia 🇱🇻 | |
| 19 | Forward | 14.01.2009 | 63 kg | 182 cm | Latvia 🇱🇻 | |
| 11 | Defenseman | 20.09.2009 | 45 kg | 160 cm | Latvia 🇱🇻 | |
| 23 | Forward | 18.02.2009 | 45 kg | 157 cm | Latvia 🇱🇻 | |
| 10 | Defenseman | 12.10.2008 | 90 kg | 192 cm | Latvia 🇱🇻 | |
| Forward | 24.02.2008 | 63 kg | 175 cm | Latvia 🇱🇻 | ||
| Forward | 23.01.2009 | 60 kg | 169 cm | Latvia 🇱🇻 | ||
| 9 | Defenseman | 26.08.2008 | 66 kg | 180 cm | Latvia 🇱🇻 | |
| 21 | Forward | 28.11.2008 | 60 kg | 181 cm | Latvia 🇱🇻 | |
| 18 | Forward | 06.05.2008 | 61 kg | 182 cm | Latvia 🇱🇻 | |
| 14 | Forward | 25.07.2008 | 73 kg | 172 cm | Latvia 🇱🇻 | |
| 28 | Forward | 26.08.2008 | 80 kg | 181 cm | Latvia 🇱🇻 | |
| Forward | 04.07.2008 | 73 kg | 181 cm | Latvia 🇱🇻 | ||
| 29 | Goalkepeer | 03.09.2008 | 86 kg | 192 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 07.01.2008 | 85 kg | 191 cm | Latvia 🇱🇻 | |
| 27 | Forward | 05.07.2008 | 76 kg | 186 cm | Latvia 🇱🇻 | |
| 13 | Forward | 25.08.2008 | 72 kg | 185 cm | Latvia 🇱🇻 | |
| Forward | 30.01.2008 | 65 kg | 181 cm | Latvia 🇱🇻 | ||
| 5 | Defenseman | 18.02.2009 | 82 kg | 181 cm | Latvia 🇱🇻 | |
| 24 | Forward | 30.09.2009 | 70 kg | 177 cm | Latvia 🇱🇻 | |
| 17 | Forward | 05.06.2009 | 78 kg | 186 cm | Latvia 🇱🇻 | |
| Forward | 22.10.2008 | 50 kg | 158 cm | Latvia 🇱🇻 | ||
| 25 | Forward | 25.11.2009 | 63 kg | 174 cm | Latvia 🇱🇻 | |
| Forward | 25.06.2008 | 64 kg | 182 cm | Latvia 🇱🇻 | ||
| 22 | Forward | 28.03.2008 | 47 kg | 163 cm | Latvia 🇱🇻 | |
| 15 | Forward | 03.01.2008 | 71 kg | 179 cm | Latvia 🇱🇻 |





























































-filters(500x500).png)












