



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|---|
| Adelīna Grigāne | VEN | Forward | 3 | 5 | 2 | 7 | 2 | +6 |
| Ketlīna Morica | VEN | Forward | 3 | 5 | 0 | 5 | 2 | +5 |
| Adrija Pupalaigyte | KLG | Defenseman | 3 | 2 | 1 | 3 | 2 | +2 |
| Gabriela Vilcāne | VEN | Forward | 3 | 2 | 1 | 3 | 0 | +3 |
| Diāna Ozola | TAL | Forward | 2 | 1 | 2 | 3 | 0 | +3 |
| Alīna Ščepina | VEN | Forward | 3 | 0 | 3 | 3 | 4 | +3 |
| Egija Girgina | TAL | Forward | 2 | 2 | 0 | 2 | 0 | +2 |
| Uva Bērziņa | LAI | Forward | 2 | 2 | 0 | 2 | 0 | +2 |
| Urtė Šimkutė | KLG | Defenseman | 3 | 1 | 1 | 2 | 4 | +1 |
| Marta Spriņģe | KUR | Forward | 3 | 1 | 1 | 2 | 0 | +1 |
| Vita Duka | LAI | Forward | 2 | 1 | 1 | 2 | 0 | +1 |
| Diāna Hofmane | VEN | Forward | 3 | 0 | 2 | 2 | 0 | +2 |
| Urzula Abakuka | VEN | Forward | 3 | 0 | 2 | 2 | 0 | +2 |
| Daira Ziediņa | TAL | Defenseman | 2 | 0 | 2 | 2 | 2 | +2 |
| Natalja Bukolova | KLG | Defenseman | 3 | 1 | 0 | 1 | 0 | +1 |
| Laura Paškauska | OZO | Forward | 3 | 1 | 0 | 1 | 0 | +1 |
| Edīte Grēna | OZO | Forward | 3 | 1 | 0 | 1 | 0 | +1 |
| Laura Rumberga | VEN | Forward | 3 | 1 | 0 | 1 | 0 | 0 |
| Stefānija Klauža | KUR | Forward | 3 | 1 | 0 | 1 | 2 | 0 |
| Annija Ieviņa | TAL | Defenseman | 2 | 1 | 0 | 1 | 0 | +1 |
| Evelīna Plūmīte | LAI | Forward | 2 | 1 | 0 | 1 | 2 | +1 |
| Iveta Dička | LAI | Forward | 2 | 1 | 0 | 1 | 0 | +1 |
| Beatrise Buša | LAI | Forward | 2 | 1 | 0 | 1 | 0 | 0 |
| Marta Paškēviča | VEN | Defenseman | 3 | 0 | 1 | 1 | 0 | +1 |
| Lita Lapiņa | KUR | Forward | 3 | 0 | 1 | 1 | 0 | 0 |
| Baiba Macpane | VEN | Forward | 3 | 0 | 1 | 1 | 0 | +1 |
| Toma Dailidenaite | KLG | Forward | 3 | 0 | 1 | 1 | 0 | +1 |
| Samanta Grēta Kricka | OZO | Defenseman | 3 | 0 | 1 | 1 | 0 | +1 |
| Alina Shakhova | KLG | Forward | 3 | 0 | 1 | 1 | 0 | +1 |
| Katrīna Sāra Kristiņa | TAL | Forward | 2 | 0 | 1 | 1 | 0 | +1 |
| Agnese Amoliņa | LAI | Forward | 2 | 0 | 1 | 1 | 0 | +1 |
| Roze Briede | LAI | Forward | 2 | 0 | 1 | 1 | 2 | +1 |
| Dita Miklāva | LAI | Forward | 2 | 0 | 1 | 1 | 0 | +1 |
| Anastasija Sergejeva | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Adele Stikāne | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Melānija Špakovska | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Inita Ļebedeva | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Anna Dūviņa | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Svetlana Iļjukēviča | VEN | Forward | 3 | 0 | 0 | 0 | 2 | 0 |
| Annija Zeihmane | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Laura Ķempele | VEN | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Elizabete Nolberga | OZO | Forward | 3 | 0 | 0 | 0 | 2 | 0 |
| Beatrise Plēsniece | VEN | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Ieva Bielskytē | KLG | Forward | 3 | 0 | 0 | 0 | 2 | 0 |
| Keita Marta Šteina | VEN | Forward | 3 | 0 | 0 | 0 | 2 | 0 |
| Nika Mahajeva | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Laura Gluškova | KUR | Forward | 3 | 0 | 0 | 0 | 2 | 0 |
| Olga Kondratjeva | KLG | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Kristīne Boķe | KUR | Forward | 3 | 0 | 0 | 0 | 4 | 0 |
| Elizabete Skrebele | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Olga Bogdanova | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Rozentāle | OZO | Forward | 3 | 0 | 0 | 0 | 6 | 0 |
| Darja Androņenko | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Ieva Haino | VEN | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Aurēlija Pošeika | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Linda Liepiņa | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Amanda Vītola | VEN | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Morta Nikaitė | KLG | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Anna-Marija Zeile-Trijeca | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Žanete Jāņkalne | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Natalija Juralovič | KLG | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Koroļonoka | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Paula Kaufelde | KUR | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Estere Krūze | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Elza Popluga | OZO | Defenseman | 3 | 0 | 0 | 0 | 2 | 0 |
| Kristīne Vītola | VEN | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Agate Rēdliha | OZO | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabija Počiutė | KLG | Defenseman | 3 | 0 | 0 | 0 | 4 | 0 |
| Anastasija Aržanovskaja | KLG | Forward | 3 | 0 | 0 | 0 | 4 | 0 |
| Dana Kalniņa | KUR | Defenseman | 3 | 0 | 0 | 0 | 0 | 0 |
| Irina Nazarenko | KLG | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Marija Hanna Kristiņa | TAL | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Līga Adata | TAL | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Emīlija Dūce | LAI | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Signe Erdmane | TAL | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeļena Stebule | LAI | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Vikija Anzenava | TAL | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Māra Brigmane | TAL | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Marsela Lizete Tumova | TAL | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Katrīna Tikāne | LAI | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Diāna Šņepste | TAL | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Baiba Ieviņa | TAL | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|
| Adrija Pupalaigyte | KLG | 3 | 2 | 1 | 3 | 2 | +2 |
| Urtė Šimkutė | KLG | 3 | 1 | 1 | 2 | 4 | +1 |
| Daira Ziediņa | TAL | 2 | 0 | 2 | 2 | 2 | +2 |
| Natalja Bukolova | KLG | 3 | 1 | 0 | 1 | 0 | +1 |
| Annija Ieviņa | TAL | 2 | 1 | 0 | 1 | 0 | +1 |
| Marta Paškēviča | VEN | 3 | 0 | 1 | 1 | 0 | +1 |
| Samanta Grēta Kricka | OZO | 3 | 0 | 1 | 1 | 0 | +1 |
| Laura Ķempele | VEN | 3 | 0 | 0 | 0 | 0 | 0 |
| Olga Kondratjeva | KLG | 3 | 0 | 0 | 0 | 0 | 0 |
| Elizabete Skrebele | KUR | 3 | 0 | 0 | 0 | 0 | 0 |
| Ieva Haino | VEN | 3 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Koroļonoka | KUR | 3 | 0 | 0 | 0 | 0 | 0 |
| Elza Popluga | OZO | 3 | 0 | 0 | 0 | 2 | 0 |
| Kristīne Vītola | VEN | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabija Počiutė | KLG | 3 | 0 | 0 | 0 | 4 | 0 |
| Dana Kalniņa | KUR | 3 | 0 | 0 | 0 | 0 | 0 |
| Marija Hanna Kristiņa | TAL | 2 | 0 | 0 | 0 | 0 | 0 |
| Signe Erdmane | TAL | 2 | 0 | 0 | 0 | 0 | 0 |
| Vikija Anzenava | TAL | 2 | 0 | 0 | 0 | 0 | 0 |
| Marsela Lizete Tumova | TAL | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irita Rozentāle | OZO | 3 (3) | 0 | 0 | 0 | 0 | 90:00 | 15 | 0 | 5.00 | 0.00 % | 0 |
| Evija Santenava | VEN | 3 (3) | 0 | 0 | 0 | 0 | 90:00 | 4 | 0 | 1.33 | 0.00 % | 0 |
| Jekaterina Kaščenuka | KLG | 3 (3) | 0 | 0 | 0 | 0 | 90:00 | 3 | 0 | 1.00 | 0.00 % | 0 |
| Rēzija Laumane | KUR | 3 (3) | 0 | 0 | 0 | 0 | 90:00 | 2 | 0 | 0.67 | 0.00 % | 0 |
| Kristiāna Mencena | LAI | 2 (2) | 0 | 0 | 0 | 0 | 37:46 | 3 | 0 | 2.38 | 0.00 % | 0 |
| Linda Salma Pētersone | TAL | 2 (2) | 0 | 0 | 0 | 0 | 60:00 | 3 | 0 | 1.50 | 0.00 % | 0 |
| Agnese Holcmane | LAI | 1 (2) | 0 | 0 | 0 | 0 | 22:14 | 1 | 0 | 1.35 | 0.00 % | 0 |
Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
































