- Pasaules čempionāts
Individual statistics
- Tournament leaders
- Line players
- Forwards
- Defenders
- Goalkepeers
Forwards
- Points
- Goals
- Assists
Defenders
- Points
- Goals
- Assists
Goalkepeers
- GAA
- SS %
- SO
| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|---|
| Rūdolfs Balcers | LAT | Forward | 2 | 3 | 0 | 3 | 2 | +1 |
| Deniss Smirnovs | LAT | Forward | 2 | 0 | 3 | 3 | 0 | +1 |
| Damien Riat | SUI | Forward | 1 | 2 | 0 | 2 | 0 | +1 |
| Dean Kukan | SUI | Defenseman | 1 | 1 | 1 | 2 | 2 | +2 |
| Sandis Vilmanis | LAT | Forward | 2 | 0 | 2 | 2 | 0 | +1 |
| Mārtiņš Dzierkals | LAT | Forward | 2 | 1 | 0 | 1 | 0 | +1 |
| Timo Meier | SUI | Forward | 1 | 1 | 0 | 1 | 0 | +1 |
| Oskars Batņa | LAT | Forward | 2 | 0 | 1 | 1 | 2 | +1 |
| Sven Andrighetto | SUI | Forward | 1 | 0 | 1 | 1 | 2 | 0 |
| Denis Malgin | SUI | Forward | 1 | 0 | 1 | 1 | 0 | 0 |
| Nico Hischier | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Theo Rochette | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Christian Marti | SUI | Defenseman | 1 | 0 | 1 | 1 | 0 | +1 |
| Simon Knak | SUI | Forward | 1 | 0 | 1 | 1 | 0 | +1 |
| Oskars Cibuļskis | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Gļebs Prohorenkovs | LAT | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Alberts Šmits | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Filips Buncis | LAT | Forward | 2 | 0 | 0 | 0 | 2 | 0 |
| Oskars Lapinskis | LAT | Forward | 2 | 0 | 0 | 0 | 2 | 0 |
| Artūrs Andžāns | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Haralds Egle | LAT | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristaps Skrastiņš | LAT | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts Mamčics | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralfs Freibergs | LAT | Defenseman | 2 | 0 | 0 | 0 | 2 | 0 |
| Toms Andersons | LAT | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivers Mūrnieks | LAT | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristofers Bindulis | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristaps Zīle | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Miks Tumānovs | LAT | Defenseman | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcfalls Samuel Dove | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fischbuch | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Tuomie | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | SUI | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Joshua Samanski | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Hüttl | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Mik | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Wissmann | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Pius Suter | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Sven Jung | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Wiederer | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Attilio Biasca | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Christoph Bertschy | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ehl | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Krammer | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thurkauf | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Gawanke | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Berni | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Jager | SUI | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Frederik Tiffels | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Kahun | GER | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
| Marcus Weber | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Moritz Seider | GER | Defenseman | 1 | 0 | 0 | 0 | 2 | 0 |
| Janis Moser | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabio Wagner | GER | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Loibl | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Egli | SUI | Defenseman | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Kastner | GER | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Nino Niederreiter | SUI | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- +/-+/- coefficient
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|
| Rūdolfs Balcers | LAT | 2 | 3 | 0 | 3 | 2 | +1 |
| Deniss Smirnovs | LAT | 2 | 0 | 3 | 3 | 0 | +1 |
| Damien Riat | SUI | 1 | 2 | 0 | 2 | 0 | +1 |
| Sandis Vilmanis | LAT | 2 | 0 | 2 | 2 | 0 | +1 |
| Mārtiņš Dzierkals | LAT | 2 | 1 | 0 | 1 | 0 | +1 |
| Timo Meier | SUI | 1 | 1 | 0 | 1 | 0 | +1 |
| Oskars Batņa | LAT | 2 | 0 | 1 | 1 | 2 | +1 |
| Sven Andrighetto | SUI | 1 | 0 | 1 | 1 | 2 | 0 |
| Denis Malgin | SUI | 1 | 0 | 1 | 1 | 0 | 0 |
| Nico Hischier | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Theo Rochette | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Simon Knak | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Gļebs Prohorenkovs | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Filips Buncis | LAT | 2 | 0 | 0 | 0 | 2 | 0 |
| Oskars Lapinskis | LAT | 2 | 0 | 0 | 0 | 2 | 0 |
| Haralds Egle | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristaps Skrastiņš | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Toms Andersons | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivers Mūrnieks | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcfalls Samuel Dove | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fischbuch | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Tuomie | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Samanski | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Pius Suter | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Wiederer | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Attilio Biasca | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Christoph Bertschy | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ehl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Krammer | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thurkauf | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Jager | SUI | 1 | 0 | 0 | 0 | 2 | 0 |
| Frederik Tiffels | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Kahun | GER | 1 | 0 | 0 | 0 | 2 | 0 |
| Stefan Loibl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Kastner | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Nino Niederreiter | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- +/-+/- coefficient
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|
| Dean Kukan | SUI | 1 | 1 | 1 | 2 | 2 | +2 |
| Christian Marti | SUI | 1 | 0 | 1 | 1 | 0 | +1 |
| Oskars Cibuļskis | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Alberts Šmits | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Artūrs Andžāns | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts Mamčics | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralfs Freibergs | LAT | 2 | 0 | 0 | 0 | 2 | 0 |
| Kristofers Bindulis | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristaps Zīle | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Miks Tumānovs | LAT | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | SUI | 1 | 0 | 0 | 0 | 2 | 0 |
| Leon Hüttl | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Mik | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Wissmann | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Sven Jung | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Gawanke | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Berni | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Weber | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Moritz Seider | GER | 1 | 0 | 0 | 0 | 2 | 0 |
| Janis Moser | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabio Wagner | GER | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominik Egli | SUI | 1 | 0 | 0 | 0 | 0 | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- +/-+/- coefficient
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristers Gudļevskis | LAT | 2 (2) | 0 | 0 | 0 | 2 | 120:00 | 4 | 0 | 2.00 | 0.00 % | 0 |
| Philipp Grubauer | GER | 1 (1) | 0 | 0 | 0 | 0 | 55:04 | 2 | 0 | 2.18 | 0.00 % | 0 |
| Sandro Aeschlimann | SUI | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 2 | 0 | 2.00 | 0.00 % | 0 |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts























-filters(500x500).png)












