
- Phone
- AddressSkanstes iela50, Rīga, LV-1013
- E-mail
| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 3 | Defenseman | 16.12.1993 | 84 kg | 182 cm | Latvia 🇱🇻 | |
| 63 | Forward | 07.05.1995 | 106 kg | 195 cm | Latvia 🇱🇻 | |
| 7 | Forward | 26.06.1993 | 75 kg | 180 cm | Latvia 🇱🇻 | |
| 5 | Defenseman | 14.10.1995 | 78 kg | 182 cm | Latvia 🇱🇻 | |
| 16 | Forward | 03.08.1991 | 82 kg | 180 cm | Latvia 🇱🇻 | |
| 23 | Forward | 30.06.1991 | 83 kg | 184 cm | Latvia 🇱🇻 | |
| 48 | Defenseman | 18.09.1995 | 86 kg | 190 cm | Latvia 🇱🇻 | |
| 67 | Forward | 24.01.1995 | 75 kg | 184 cm | Latvia 🇱🇻 | |
| 10 | Forward | 31.12.1995 | 90 kg | 177 cm | Latvia 🇱🇻 | |
| 85 | Goalkepeer | 22.03.1993 | 70 kg | 177 cm | Latvia 🇱🇻 | |
| 57 | Defenseman | 16.10.1991 | 80 kg | 180 cm | Latvia 🇱🇻 | |
| 8 | Defenseman | 24.01.1995 | 70 kg | 178 cm | Latvia 🇱🇻 | |
| 22 | Forward | 12.07.1995 | 80 kg | 183 cm | Latvia 🇱🇻 | |
| 35 | Goalkepeer | 28.05.1994 | 87 kg | 187 cm | Latvia 🇱🇻 | |
| 40 | Goalkepeer | 31.07.1992 | 92 kg | 192 cm | Latvia 🇱🇻 | |
| 24 | Forward | 06.03.1995 | 70 kg | 170 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 05.02.1994 | 70 kg | 170 cm | Latvia 🇱🇻 | |
| 89 | Defenseman | 22.08.1995 | 86 kg | 186 cm | Latvia 🇱🇻 | |
| 69 | Forward | 07.07.1994 | 80 kg | 180 cm | Latvia 🇱🇻 | |
| 25 | Defenseman | 17.12.1993 | 94 kg | 182 cm | Latvia 🇱🇻 | |
| 12 | Defenseman | 25.02.1995 | 75 kg | 187 cm | Latvia 🇱🇻 | |
| 57 | Forward | 05.07.1995 | 76 kg | 176 cm | Latvia 🇱🇻 | |
| 96 | Forward | 21.12.1994 | 82 kg | 185 cm | Latvia 🇱🇻 | |
| 11 | Forward | 20.12.1994 | 83 kg | 183 cm | Latvia 🇱🇻 | |
| 19 | Forward | 27.03.1995 | 87 kg | 190 cm | Latvia 🇱🇻 | |
| 20 | Forward | 06.02.1993 | 79 kg | 179 cm | Latvia 🇱🇻 | |
| 81 | Forward | 31.03.1994 | 90 kg | 188 cm | Latvia 🇱🇻 | |
| 88 | Defenseman | 03.04.1993 | 85 kg | 182 cm | Latvia 🇱🇻 | |
| 37 | Forward | 22.02.1995 | 100 kg | 200 cm | Latvia 🇱🇻 | |
| 88 | Forward | 31.05.1995 | 70 kg | 170 cm | Latvia 🇱🇻 | |
| 36 | Forward | 31.05.1995 | 80 kg | 182 cm | Latvia 🇱🇻 | |
| 33 | Forward | 01.12.1994 | 74 kg | 172 cm | Latvia 🇱🇻 | |
| 33 | Forward | 11.08.1995 | 78 kg | 179 cm | Latvia 🇱🇻 | |
| 69 | Defenseman | 27.10.1993 | 94 kg | 199 cm | Latvia 🇱🇻 | |
| 49 | Forward | 12.06.1995 | 83 kg | 189 cm | Latvia 🇱🇻 | |
| 69 | Defenseman | 05.01.1995 | 78 kg | 186 cm | Latvia 🇱🇻 | |
| 62 | Defenseman | 06.07.1991 | 83 kg | 181 cm | Latvia 🇱🇻 | |
| 16 | Forward | 03.05.1994 | 80 kg | 180 cm | Latvia 🇱🇻 | |
| 38 | Forward | 16.01.1995 | 75 kg | 181 cm | Latvia 🇱🇻 | |
| 7 | Defenseman | 17.09.1995 | 77 kg | 181 cm | Latvia 🇱🇻 | |
| 17 | Forward | 17.10.1993 | 87 kg | 187 cm | Latvia 🇱🇻 | |
| 85 | Goalkepeer | 29.04.1995 | 86 kg | 175 cm | Latvia 🇱🇻 | |
| 62 | Defenseman | 15.05.1992 | 89 kg | 182 cm | Latvia 🇱🇻 | |
| 32 | Forward | 31.05.1995 | 85 kg | 184 cm | Latvia 🇱🇻 | |
| 83 | Forward | 07.11.1994 | 75 kg | 175 cm | Latvia 🇱🇻 | |
| 28 | Forward | 24.04.1994 | 71 kg | 183 cm | Latvia 🇱🇻 | |
| 62 | Forward | 06.05.1993 | 87 kg | 180 cm | Latvia 🇱🇻 | |
| 91 | Defenseman | 26.03.1994 | 82 kg | 180 cm | Latvia 🇱🇻 | |
| 15 | Defenseman | 27.06.1992 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 96 | Forward | 05.08.1992 | 75 kg | 175 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 13.06.1995 | 85 kg | 187 cm | Latvia 🇱🇻 | |
| 10 | Forward | 01.07.1995 | 72 kg | 185 cm | Latvia 🇱🇻 | |
| 21 | Forward | 23.05.1993 | 64 kg | 175 cm | Latvia 🇱🇻 | |
| 14 | Forward | 02.10.1994 | 75 kg | 178 cm | Latvia 🇱🇻 |


































































