
- Phone
- AddressBrīvības iela 93, Liepāja, LV-3401
- E-mail
| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 76 | Defenseman | 08.03.1994 | 73 kg | 183 cm | Latvia 🇱🇻 | |
| 48 | Forward | 18.05.1988 | 75 kg | 180 cm | Latvia 🇱🇻 | |
| 9 | Forward | 22.11.1994 | Latvia 🇱🇻 | |||
| 95 | Forward | 31.03.1989 | 95 kg | 193 cm | Latvia 🇱🇻 | |
| 17 | Forward | 17.08.1994 | 60 kg | 172 cm | Latvia 🇱🇻 | |
| 44 | Defenseman | 15.01.1991 | 86 kg | 186 cm | Latvia 🇱🇻 | |
| 17 | Defenseman | 17.06.1991 | 84 kg | 180 cm | Latvia 🇱🇻 | |
| 95 | Forward | 19.07.1994 | 68 kg | 176 cm | Latvia 🇱🇻 | |
| 21 | Forward | 03.03.1992 | 81 kg | 181 cm | Latvia 🇱🇻 | |
| 19 | Forward | 04.12.1994 | 95 kg | 179 cm | Latvia 🇱🇻 | |
| 5 | Defenseman | 19.01.1994 | 100 kg | 187 cm | Latvia 🇱🇻 | |
| 48 | Defenseman | 05.04.1989 | 89 kg | 181 cm | Latvia 🇱🇻 | |
| 89 | Forward | 12.07.1995 | 80 kg | 183 cm | Latvia 🇱🇻 | |
| 28 | Defenseman | 10.11.1995 | 89 kg | 191 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 27.01.1990 | 94 kg | 191 cm | Latvia 🇱🇻 | |
| 77 | Forward | 01.03.1993 | 79 kg | 183 cm | Latvia 🇱🇻 | |
| 91 | Forward | 25.08.1995 | 76 kg | 179 cm | Latvia 🇱🇻 | |
| 88 | Defenseman | 22.01.1978 | 101 kg | 187 cm | Latvia 🇱🇻 | |
| 14 | Forward | 25.09.1991 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 10 | Forward | 12.04.1993 | 81 kg | 182 cm | Latvia 🇱🇻 | |
| 90 | Goalkepeer | 13.12.1991 | 87 kg | 182 cm | Latvia 🇱🇻 | |
| 81 | Forward | 21.04.1991 | 80 kg | 177 cm | Latvia 🇱🇻 | |
| 86 | Forward | 01.12.1993 | 99 kg | 188 cm | Latvia 🇱🇻 | |
| 2 | Defenseman | 18.08.1990 | 85 kg | 183 cm | Latvia 🇱🇻 | |
| 24 | Defenseman | 05.01.1994 | 90 kg | 190 cm | Latvia 🇱🇻 | |
| 20 | Forward | 23.03.1990 | 77 kg | 179 cm | Latvia 🇱🇻 | |
| 12 | Defenseman | 06.04.1995 | 105 kg | 196 cm | Latvia 🇱🇻 | |
| 13 | Defenseman | 29.07.1994 | 79 kg | 189 cm | Latvia 🇱🇻 | |
| 87 | Forward | 21.07.1994 | 94 kg | 191 cm | Latvia 🇱🇻 | |
| 91 | Forward | 02.01.1991 | 80 kg | 183 cm | Latvia 🇱🇻 | |
| 72 | Forward | 04.11.1994 | 81 kg | 183 cm | Latvia 🇱🇻 | |
| 31 | Goalkepeer | 01.10.1993 | 102 kg | 179 cm | Latvia 🇱🇻 | |
| 23 | Defenseman | 22.01.1994 | 87 kg | 188 cm | Latvia 🇱🇻 | |
| 16 | Forward | 16.03.1994 | 86 kg | 184 cm | Latvia 🇱🇻 | |
| 22 | Forward | 18.12.1993 | 77 kg | 180 cm | Latvia 🇱🇻 | |
| 27 | Forward | 13.03.1994 | 98 kg | 193 cm | Latvia 🇱🇻 | |
| 5 | Defenseman | 15.01.1993 | 93 kg | 186 cm | Latvia 🇱🇻 | |
| 13 | Forward | 13.01.1990 | 97 kg | 187 cm | Latvia 🇱🇻 | |
| 15 | Defenseman | 12.08.1993 | 94 kg | 192 cm | Latvia 🇱🇻 | |
| 23 | Forward | 03.06.1989 | 87 kg | 183 cm | Latvia 🇱🇻 | |
| 71 | Forward | 19.09.1990 | 98 kg | 190 cm | Latvia 🇱🇻 | |
| 7 | Defenseman | 19.10.1991 | 102 kg | 192 cm | Latvia 🇱🇻 | |
| 11 | Forward | 15.01.1991 | 78 kg | 179 cm | Latvia 🇱🇻 |



















































-filters(500x500).png)












