| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #30 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 01.11.2026 | LIVE | 01.11.2026 LIVE Rīgas Hokeja skolas ledus halle | 1:1 | |
| #31 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 01.11.2026 | 14:15 | 01.11.2026 14:15 Volvo SC ledus halle | 0:6 | |
| #29 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 01.11.2026 | 17:30 | 01.11.2026 17:30 Daugavpils ledus halle | 12:3 | |
| #34 | ![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 08.11.2026 | 12:00 | 08.11.2026 12:00 SCHWENK Brocēnu ledus halle | 7:3 | |
| #35 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 08.11.2026 | 12:00 | 08.11.2026 12:00 Rīgas Hokeja skolas ledus halle | 1:2 | |
| #33 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 08.11.2026 | 12:45 | 08.11.2026 12:45 Mogo ledus halle | 7:2 | |
| #36 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 08.11.2026 | 16:00 | 08.11.2026 16:00 Daugavpils ledus halle | 4:3 | |
| #39 | ![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 15.11.2026 | 13:00 | 15.11.2026 13:00 SCHWENK Brocēnu ledus halle | ||
| #38 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 15.11.2026 | 14:15 | 15.11.2026 14:15 Volvo SC ledus halle | ||
| #40 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 15.11.2026 | 16:45 | 15.11.2026 16:45 Mogo ledus halle | ||
| #41 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 22.11.2026 | TBA | 22.11.2026 TBA Volvo SC ledus halle | ||
| #42 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 22.11.2026 | TBA | 22.11.2026 TBA Rīgas Hokeja skolas ledus halle | ||
| #44 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 22.11.2026 | TBA | 22.11.2026 TBA Liepājas OC ledus halle | ||
| #43 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 22.11.2026 | 16:00 | 22.11.2026 16:00 Daugavpils ledus halle | ||
| #45 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 29.11.2026 | TBA | 29.11.2026 TBA Mogo ledus halle | ||
| #48 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 29.11.2026 | TBA | 29.11.2026 TBA Liepājas OC ledus halle | ||
| #46 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 29.11.2026 | 16:00 | 29.11.2026 16:00 Daugavpils ledus halle | ||
| #49 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 06.12.2026 | TBA | 06.12.2026 TBA Inbox.LV ledus halle | ||
| #50 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 06.12.2026 | TBA | 06.12.2026 TBA Rīgas Hokeja skolas ledus halle | ||
| #51 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 06.12.2026 | TBA | 06.12.2026 TBA Volvo SC ledus halle | ||
| #52 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 06.12.2026 | TBA | 06.12.2026 TBA Mogo ledus halle | ||
| #28 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 13.12.2026 | Cancelled | 13.12.2026 Cancelled Liepājas OC ledus halle | ||
| #53 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 13.12.2026 | TBA | 13.12.2026 TBA Volvo SC ledus halle | ||
| #55 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 13.12.2026 | TBA | 13.12.2026 TBA Jelgavas ledus halle | ||
| #64 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 13.12.2026 | 16:00 | 13.12.2026 16:00 Daugavpils ledus halle | ||
| #9 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 20.12.2026 | TBA | 20.12.2026 TBA Liepājas OC ledus halle | ||
| #37 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 21.12.2026 | TBA | 21.12.2026 TBA Liepājas OC ledus halle | ||
| #47 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 22.12.2026 | 19:15 | 22.12.2026 19:15 Rīgas Hokeja skolas ledus halle | ||
| #54 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.01.2027 | TBA | 07.01.2027 TBA Rīgas Hokeja skolas ledus halle | ||
| #57 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 10.01.2027 | TBA | 10.01.2027 TBA Mogo ledus halle | ||
| #58 | ![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 10.01.2027 | TBA | 10.01.2027 TBA SCHWENK Brocēnu ledus halle | ||
| #59 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 10.01.2027 | TBA | 10.01.2027 TBA Rīgas Hokeja skolas ledus halle | ||
| #60 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 10.01.2027 | TBA | 10.01.2027 TBA Liepājas OC ledus halle | ||
| #61 | ![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 17.01.2027 | TBA | 17.01.2027 TBA SCHWENK Brocēnu ledus halle | ||
| #62 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 17.01.2027 | TBA | 17.01.2027 TBA Mogo ledus halle | ||
| #63 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 17.01.2027 | TBA | 17.01.2027 TBA Inbox.LV ledus halle | ||
| #65 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 24.01.2027 | TBA | 24.01.2027 TBA Jelgavas ledus halle | ||
| #66 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 24.01.2027 | TBA | 24.01.2027 TBA Volvo SC ledus halle | ||
| #67 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 24.01.2027 | TBA | 24.01.2027 TBA Rīgas Hokeja skolas ledus halle | ||
| #68 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 24.01.2027 | TBA | 24.01.2027 TBA Liepājas OC ledus halle | ||
| #69 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 31.01.2027 | TBA | 31.01.2027 TBA Volvo SC ledus halle | ||
| #70 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 31.01.2027 | TBA | 31.01.2027 TBA Inbox.LV ledus halle | ||
| #72 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 31.01.2027 | TBA | 31.01.2027 TBA Jelgavas ledus halle | ||
| #71 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 31.01.2027 | 16:00 | 31.01.2027 16:00 Daugavpils ledus halle | ||
| #73 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 07.02.2027 | TBA | 07.02.2027 TBA Mogo ledus halle | ||
| #74 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 07.02.2027 | TBA | 07.02.2027 TBA Rīgas Hokeja skolas ledus halle | ||
| #75 | ![]() ![]() | ![]() | ![]() | Liepājas OC ledus halle | 07.02.2027 | TBA | 07.02.2027 TBA Liepājas OC ledus halle | ||
| #76 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 07.02.2027 | TBA | 07.02.2027 TBA Volvo SC ledus halle | ||
| #77 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 14.02.2027 | TBA | 14.02.2027 TBA Rīgas Hokeja skolas ledus halle | ||
| #78 | ![]() ![]() | ![]() | ![]() | Inbox.LV ledus halle | 14.02.2027 | TBA | 14.02.2027 TBA Inbox.LV ledus halle | ||
| #80 | ![]() ![]() | ![]() | ![]() | SCHWENK Brocēnu ledus halle | 14.02.2027 | TBA | 14.02.2027 TBA SCHWENK Brocēnu ledus halle | ||
| #79 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 14.02.2027 | 16:00 | 14.02.2027 16:00 Daugavpils ledus halle | ||
| #81 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 21.02.2027 | TBA | 21.02.2027 TBA Volvo SC ledus halle | ||
| #83 | ![]() ![]() | ![]() | ![]() | Mogo ledus halle | 21.02.2027 | TBA | 21.02.2027 TBA Mogo ledus halle | ||
| #84 | ![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2027 | TBA | 21.02.2027 TBA Jelgavas ledus halle | ||
| #82 | ![]() ![]() | ![]() | ![]() | Daugavpils ledus halle | 21.02.2027 | 16:00 | 21.02.2027 16:00 Daugavpils ledus halle |



















-filters(500x500).png)







